Werkgevers in de horeca- en cateringsector, die in de vier aanvraagperiodes tussen oktober 2020 en september 2021 gebruikmaakten van de NOW-regeling hebben in veel gevallen nog geen definitieve berekening van de NOW-regelingen aangevraagd. Het gaat om de NOW-aanvragen NOW 3.1, 3.2, 3.3 en 4. Zo’n 11.100 bedrijven hebben daarvoor nog een kleine maand de tijd. Om de bedrijven daarop te wijzen komt het UWV, dat de NOW-regeling uitvoert met een extra campagne.
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Heb jij minimaal 1 medewerker?
Alle risico’s in jouw organisatie moeten geïnventariseerd en geëvalueerd worden en er moet een plan van aanpak worden gemaakt.
HorecaAdviesBureau.nl Kan voor jou een scan uitvoeren.
Meer info: stuur een bericht
of bel ons op 0900 – 121 2123 .